Clay County was established in 1870 and was formed out of northern sections of Overton and Jackson counties. The town of Celina serves as the county seat and its location at the confluence of the Obey and Cumberland rivers made it a prominent place for logging and steamboat trade from the early years of the county until the 1930s. Since the 1870s and still today, Clay County’s economy has largely been based on the timber and lumber industries. For more information regarding Clay County, please go to the Tennessee Encyclopedia of History & Culture website.
Farm Name | County | Date Founded | Special Recognition |
---|---|---|---|
Bazle and Bertha White Farm | Clay | 1917 | |
Cherry Farm | Clay | 1910 | |
Copas-Craighead Farm | Clay | 1849 | |
Daniel-Hummel Farm | Clay | 1910 | |
Donaldson Terry Farm | Clay | 1847 | |
Hayes and Hayes Farm | Clay | 1902 | |
Henson-Pedigo Farm | Clay | 1892 | |
King Farm | Clay | 1890 | |
Pine Hill Angus Farm | Clay | 1902 | |
Pine Hill Farms | Clay | 1923 |
- 1
- 2